Wine bottles are one of the most important elements of the final packaging, influencing both the product's presentation and its long-term preservation. Choosing the right bottle depends on the type of wine, the image the producer wishes to convey, and the transportation and storage conditions.
Our range includes high-quality glass bottles available in a variety of shapes, colors, weights and capacities, suitable for still wines as well as other beverages.
Bottle Types
The most commonly used 750 ml wine bottles are available in three well-established styles:
Bordeaux
The classic bottle design used for most red, white and rosé wines. It features pronounced shoulders and an elegant profile, making it suitable for virtually all wine styles.
Burgundy
A bottle with rounded shoulders and a broader body, traditionally associated with varieties such as Chardonnay and Pinot Noir, but also widely used for many other premium wines.
Rhine
A tall, slender bottle primarily used for aromatic white wines and wines with higher acidity, offering a distinctive and elegant appearance.
Available Models
Our portfolio includes numerous bottle models, available in different:
- capacities;
- glass colors;
- weights;
- neck finishes (BVS, TS, FA, Stelvin, etc.);
- dimensions and designs.
The weight of the bottle influences both its mechanical strength and the perceived quality of the finished product. Heavier bottles are generally preferred for premium wines and products intended for long-term aging.
Delivery
Bottles are supplied by pallet only and are available upon request.
For each model, the following information is provided:
- bottles per pallet;
- individual bottle weight;
- pallet height;
- total pallet weight.
The table below provides these specifications to facilitate transport planning and warehouse management.
| No. | Bottle Model | Bottles/Pallet | Bottle Weight (kg) | Pallet Height (cm) | Pallet Weight (kg) |
|---|---|---|---|---|---|
| 1 | BORDOLESE EXPO 75 CL BVS MB | 1631 | 0.36 | 225 | 630 |
| 2 | BORDOLESE EXPO 75 CL BVS UVAG | 1631 | 0.36 | 225 | 630 |
| 2.A | BORDOLESE EXPO 75 CL TS UVAG | 1624 | 0.36 | 225 | 630 |
| 2.B | BORDOLESE EXPO 75 CL TS MB | 1624 | 0.36 | 225 | 630 |
| 3 | BORDOLESE NOBILE 75 CL BVS UVAG | 1440 | 0.50 | 215 | 760 |
| 4 | BORGOGNOTTA CARACTERE 75 CL BVS FM | 1358 | 0.41 | 225 | 590 |
| 4.A | BORGOGNOTTA CARACTERE 75 CL TS OAK | 1164 | 0.46 | 195 | 570 |
| 5 | BORDOLESE STELVIN 100 CL BVS UVAG | 1056 | 0.46 | 197 | 510 |
| 6 | CH MODERNISE 75 CL TC UVFR | 1002 | 0.835 | 200 | 870 |
| 7 | RHINE STD 75 CL TS UVAG | 1392 | 0.50 | 217 | 730 |
| 8 | BORDOLESE MED 75 CL FA UVAG | 1350 | 0.50 | 197 | 710 |
| 9 | BORDOLESE MED 75 CL TS UVAG-Z | 1575 | 0.50 | 197 | 710 |
| 10 | BORDOLESE MED 75 CL TS UVAG | 1575 | 0.50 | 197 | 710 |
| 11 | BORDOLESE EXPO 75 CL TS UVAG | 1624 | 0.36 | 225 | 630 |
| 12 | BORDOLESE EXPO 75 CL TS MB | 1624 | 0.36 | 225 | 630 |
| 13 | BORDOLESE SELECTA 75 CL TS UVAG | 1392 | 0.54 | 210 | 780 |
| 14 | BORDOLESE SELECTA 75 CL FA UVAG | 1392 | 0.54 | 210 | 780 |
| 15 | BORDOLESE NOBILE 75 CL FA UVAG | 1398 | 0.50 | 215 | 760 |
| 16 | BORDOLESE NOBILE 75 CL FA MB | 1398 | 0.50 | 215 | 760 |
| 16.A | BORDOLESE NOBILE 75 CL BVS UVAG | 1440 | 0.50 | 215 | 760 |
| 17 | BORDOLESE STD 150 CL TS UVAG | 762 | 0.665 | 222 | 530 |
| 18 | BORDOLESE VERONA 150 CL BVS UVAG | 762 | 0.675 | 222 | 540 |
Technical Data Sheets
- Bordolese MED TS 75 cl
- Rhine Standard TS 75 cl